数字を詳しく見てみましょう。文字通り、それが重要です。ありがたいことに、Coupangの価格設定は簡単で分かりやすいです。登録から広告まで、Coupangマーケットプレイスでの販売費用の概要は次の通りです。
販売手数料率
販売手数料率は商品カテゴリによって異なります。以下で確認してください。
Category | Sub-category | Detailed category | Fee |
Digital Appliances | Standard fee | – | 7.80% |
Game | Adult Games (19) | 6.80% | |
Portable games | 6.80% | ||
PC Games | 6.80% | ||
TV/Video Games | 6.80% | ||
Air Conditioning and Heating Appliances | Air conditioner and heater | 5.80% | |
Air Conditioner | Multi-type air conitioner | 5.80% | |
Wall-mounted air conditioner | 5.80% | ||
Standing air conditioner | 5.80% | ||
Portable standing air conditioner | 5.80% | ||
Cameras/Camera Supplies | Other cameras | 6% | |
Digital camera | 5.80% | ||
Ultra-small / hidden camera | 6% | ||
Camera lens | 5.80% | ||
Camcorder/Video camera | 6% | ||
DSLR/SLR Camera | 5.80% | ||
Tablet PC/Accessory | Tablet PC | 5% | |
Home Appliances | Refrigerator | 5.80% | |
Washing machine | 5.80% | ||
Beam/Screen | Beam/Projector | 5.80% | |
Video Appliances | Video accessories | 5.80% | |
TV | 5.80% | ||
VTR/DVD Player | 5.80% | ||
Computers/Games | Computer | 5% | |
Computer Peripherals | 3D Printer | 5.80% | |
Other printers | 5.80% | ||
Laser multi-function printer | 5.80% | ||
Laser printer | 5.80% | ||
Monitor | 4.50% | ||
Copy machine | 5.80% | ||
Scanner | 5.80% | ||
Inkjet multi-function printer | 5.80% | ||
InkJet Printer | 5.80% | ||
Photo printer | 5.80% | ||
Mouse/Keyboard | 6.50% | ||
Wire/Wireless router | 6.50% | ||
Tablet/Laptop accessary | 6.40% | ||
Others | 6.40% | ||
Furniture/Home Interior | Standard fee | – | 10.80% |
Books | Standard fee | – | 10.80% |
Record | Standard fee | – | 10.80% |
Stationery/Office Supplies | Standard fee | – | 10.80% |
Stationery/Fancy Supplies | Optical supplies | 8.80% | |
Office supplies | Paper for Photo | 7.80% | |
Childbirth/Infants | Standard fee | – | 10% |
Diapers/Wipes | Diaper cream/Powder | 9.80% | |
Wet wipes for Infants | Wet wipes for Infants | 8.20% | |
Infant Food | – | 7.80% | |
Formula | Infant formula | 6.40% | |
Diaper | Potty training underwear | 6.40% | |
Swim diaper | 6.40% | ||
Disposable diaper | 6.40% | ||
Cloth diaper | 6.40% | ||
Sports/Leisure Supplies | Standard fee | – | 10.80% |
Golf supplies | Golf Distance Monitor/GPS | 7.60% | |
Golf Club | 7.60% | ||
Golf full-set | 7.60% | ||
Bicycle supplies | Bicycle for adults | 7.60% | |
Bicycle for children | 7.60% | ||
Sports clothing | – | 10.50% | |
Sports Shoes | – | 10.50% | |
Beauty | Standard fee | – | 9.60% |
Household goods | Standard fee | – | 7.80% |
Medical hygiene/Auxiliary supplies | Quit-smoking products(19) | 10.80% | |
Other quit-smoking/smoking products | 10.80% | ||
Patient Aid Supplies | 10% | ||
Smoking Products(19) | 10.80% | ||
Tools/Hardware/DIY | Battery/Charger | 10.80% | |
Building/Stamp materials | 10.80% | ||
Tools/Hardware | Gas parts | 10.80% | |
Tool set | 10.80% | ||
Tool box | 10.80% | ||
Other tools and hardware supplies | 10.80% | ||
Anti-aircraft goods | 10.80% | ||
Work gloves | 10.80% | ||
Safely workwear/Protective Clothing | 10.80% | ||
Hand tools | 10.80% | ||
Water supplies | 10.80% | ||
Safety supplies | 10.80% | ||
Lock/Auxiliary Key/Door Lock | 10.80% | ||
Hardware supplies | 10.80% | ||
Measuring tools | 10.80% | ||
Lighting/Wiring/Electrical Cords | Flashlight | 10.80% | |
Bulb | 10.80% | ||
Wire/Bracket | 10.80% | ||
LED Panel | 10.80% | ||
Fragrance / Deodorant / Pesticide | Mosquito repellent products | 10% | |
Storage/Organization Products | Other household goods | 10.80% | |
Storage/organizers | 10.80% | ||
Compression bags/cover | 10.80% | ||
Hangers/Wall Hangings | 10.80% | ||
Safety supplies | Home/Life Safety Supplies | 10.80% | |
Accident prevention supplies | 10.80% | ||
Cleaning/Laundry/Bathroom amenities | – | 10.80% | |
Pest control supplies | Insecticide/Insect Repellent Supplies | 10% | |
Adult products(19) | – | 9.60% | |
Medical hygiene/Auxiliary supplies | Electronic Cigarette (19) | 10.80% | |
Food | Standard fee | – | 10.60% |
Nutrient | Infant Health Food | 7.60% | |
Vegetables | Potato/Sweet Potato | 7.60% | |
Fresh food | Rice/Grains | 5.80% | |
Noodles/Ramen | – | 10.90% | |
Toys/Hobbies | Standard fee | – | 10.80% |
RC Toy | RC Dron/Quadcopter | 7.80% | |
Automotive supplies | Standard fee | – | 10% |
Vehicle maintenance supplies | Tire supplies | 9.60% | |
Wheel/Wheel accesserry | 9.60% | ||
Automotive electronic devices | Alarm/Smart Key | 7.80% | |
Smart device | 7.80% | ||
Automotive sound equipment | 7.80% | ||
Backup camera/detector | 7.80% | ||
Motorcycle Supplies | – | 7.60% | |
Fragrant/Diffuser | Automotive air fresheners | 7.80% | |
Air freshener/Fragrant/Deodorant | Cleaner/Cleaning tissue | 7.80% | |
Deodorant/Cleaner | 7.80% | ||
Vehicle Appliances | Navigation | 6.80% | |
Dash cam | 6.80% | ||
High Pass | 6.80% | ||
Kitchenware | Standard Fee | – | 10.80% |
Cooking Aids | Noodle machine | 7.80% | |
Fashion | Standard Fee | – | 10.50% |
Jewelry | Pure gold / gold bar / Baby ring | 4% | |
Clothing | – | 10.50% | |
Other Fashion Goods | – | 10.50% | |
Pets/Pet Supplies | Standard Fee | – | 10.80% |
登録料
Coupangでは登録料は無料です! 何をためらっていますか。
配送手数料
配送料には3%の手数料がかかります。これは物流会社が請求する料金ではなく、販売業者が設定する料金であることに注意してください(または顧客が支払うこともできます)。
商品の宣伝
Coupangで商品を宣伝したい場合は、こちらで詳細をご覧ください。